| References | John Warwickshire 1730 |
| Father | Samuel Leonard (b. before 6 September 1791) |
| Mother | Eliza Rose (b. about 1791, d. 26 March 1820) |
| Pedigree Link |
| Daughter | Sarah Leonard (b. 3 April 1834) |
| Son | Samuel Leonard (b. about 1837, d. 1903) |
| Son | Daniel Leonard+ (b. 26 January 1838, d. 9 February 1911) |
| Daughter | Maria Leonard (b. 10 September 1840) |
| Son | Henry Leonard+ (b. 17 May 1843, d. about 1928) |
| Daughter | Eliza Leonard (b. about 1847) |
| Daughter | Agnes Leonard (b. before 22 September 1850) |
| Daughter | Emma Leonard (b. about 1854) |
| Last Edited | 10 April 2019 |
| Father | Joseph Phillips |
| Pedigree Link |
| Daughter | Sarah Leonard (b. 3 April 1834) |
| Son | Samuel Leonard (b. about 1837, d. 1903) |
| Son | Daniel Leonard+ (b. 26 January 1838, d. 9 February 1911) |
| Daughter | Maria Leonard (b. 10 September 1840) |
| Son | Henry Leonard+ (b. 17 May 1843, d. about 1928) |
| Daughter | Eliza Leonard (b. about 1847) |
| Daughter | Agnes Leonard (b. before 22 September 1850) |
| Daughter | Emma Leonard (b. about 1854) |
| Last Edited | 10 April 2019 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 2 August 1812, d. 1879) |
| Mother | Louisa Maria Phillips (b. 1809, d. 1882) |
| Pedigree Link |
| Last Edited | 11 May 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 2 August 1812, d. 1879) |
| Mother | Louisa Maria Phillips (b. 1809, d. 1882) |
| Pedigree Link |
| Son | George Lewin Leonard (b. Apr Q 1877) |
| Daughter | Sarah Leonard (b. 1861) |
| Daughter | Emma Louisa Leonard (b. 1864) |
| Son | Daniel Henry Leonard+ (b. 1867, d. 13 April 1949) |
| Daughter | Emma Eliza ("Lizzie") Leonard (b. 1868) |
| Son | Samuel Arthur Leonard+ (b. 10 September 1869, d. 1901) |
| Daughter | Ada Leonard (b. 1878) |
| Son | Charles Alfred Leonard+ (b. 1879) |
| Last Edited | 26 April 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 2 August 1812, d. 1879) |
| Mother | Louisa Maria Phillips (b. 1809, d. 1882) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 2 August 1812, d. 1879) |
| Mother | Louisa Maria Phillips (b. 1809, d. 1882) |
| Pedigree Link |
| Last Edited | 10 April 2019 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 2 August 1812, d. 1879) |
| Mother | Louisa Maria Phillips (b. 1809, d. 1882) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| Pedigree Link |
| Son | George Lewin Leonard (b. Apr Q 1877) |
| Daughter | Sarah Leonard (b. 1861) |
| Daughter | Emma Louisa Leonard (b. 1864) |
| Son | Daniel Henry Leonard+ (b. 1867, d. 13 April 1949) |
| Daughter | Emma Eliza ("Lizzie") Leonard (b. 1868) |
| Son | Samuel Arthur Leonard+ (b. 10 September 1869, d. 1901) |
| Daughter | Ada Leonard (b. 1878) |
| Son | Charles Alfred Leonard+ (b. 1879) |
| Last Edited | 25 April 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Last Edited | 30 December 2013 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Last Edited | 31 July 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Daughter | Gertie Annie Leonard+ (b. SEP Q 1891) |
| Son | Daniel Arnold Leonard (b. 1893, d. 28 October 1961) |
| Daughter | Dorothy Ethyl ("Dolly") Leonard (b. 1901) |
| Daughter | Hilda Marjorie Leonard (b. about 1908) |
| Last Edited | 25 September 2020 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Last Edited | 13 January 2011 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Son | William Arthur Francis Leonard (b. 1891, d. October 1891) |
| Daughter | Elsie Leah Leonard (b. 1892, d. 1975) |
| Last Edited | 31 July 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 2 August 1812, d. 1879) |
| Mother | Louisa Maria Phillips (b. 1809, d. 1882) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| Father | Francis Arnold (b. 1836, d. 1901) |
| Mother | Elizabeth Mallet (b. 1830, d. 1914) |
| Pedigree Link |
| Daughter | Gertie Annie Leonard+ (b. SEP Q 1891) |
| Son | Daniel Arnold Leonard (b. 1893, d. 28 October 1961) |
| Daughter | Dorothy Ethyl ("Dolly") Leonard (b. 1901) |
| Daughter | Hilda Marjorie Leonard (b. about 1908) |
| Last Edited | 23 March 2017 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Last Edited | 19 January 2012 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Son | Norman Leonard (b. 1910) |
| Last Edited | 26 April 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Leonard (b. 26 January 1838, d. 9 February 1911) |
| Mother | Emma Doody? (b. about 1837) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| References | John Warwickshire 1730 |
| Father | Daniel Henry Leonard (b. 1867, d. 13 April 1949) |
| Mother | Hannah ("Annie") Arnold (b. December 1867, d. June 1933) |
| Pedigree Link |
| Son | Richard Leonard Jones (d. 1978) |
| Last Edited | 4 May 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Henry Leonard (b. 1867, d. 13 April 1949) |
| Mother | Hannah ("Annie") Arnold (b. December 1867, d. June 1933) |
| Pedigree Link |
| Last Edited | 4 May 2018 |
| References | John Warwickshire 1730 |
| Father | Daniel Henry Leonard (b. 1867, d. 13 April 1949) |
| Mother | Hannah ("Annie") Arnold (b. December 1867, d. June 1933) |
| Pedigree Link |
| Last Edited | 20 April 2014 |
| Pedigree Link |
| Son | William Arthur Francis Leonard (b. 1891, d. October 1891) |
| Daughter | Elsie Leah Leonard (b. 1892, d. 1975) |
| Last Edited | 27 March 2015 |
| References | John Warwickshire 1730 |
| Father | Samuel Arthur Leonard (b. 10 September 1869, d. 1901) |
| Mother | Elizabeth Agnes Payner (b. 1867, d. about 1908) |
| Pedigree Link |
| Last Edited | 4 May 2018 |
| Father | Rev. Edward Upham (b. 26 March 1716, d. 5 October 1787) |
| Mother | Sarah Leonard (b. 27 March 1720) |
| Pedigree Link |
| Son | Senator Benjamin Franklin Wade (b. 27 October 1800, d. 2 March 1878) |
| Last Edited | 25 July 2017 |