| Father | Samuel Leonard (b. 10 December 1716, d. 3 February 1810) |
| Mother | Mary Leonard (b. 14 September 1715, d. 28 January 1793) |
| Pedigree Link |
| Daughter | Priscilla Leonard (b. 3 November 1781) |
| Daughter | Mary Leonard (b. 8 January 1784) |
| Son | Abner Leonard (b. 11 April 1786, d. 29 May 1868) |
| Daughter | Clarissa Leonard (b. 21 November 1788, d. 19 September 1848) |
| Daughter | Lucretia Leonard (b. 19 January 1791, d. 14 February 1873) |
| Son | Absalom Leonard+ (b. 28 November 1792, d. 26 October 1878) |
| Son | Hiel Leonard+ (b. 12 April 1795, d. 1847) |
| Son | Eli Leonard+ (b. 17 May 1797) |
| Son | Col. Alva Leonard+ (b. 5 September 1799, d. 6 June 1850) |
| Last Edited | 19 January 2015 |
| Father | Nathaniel Leonard (b. 16 March 1684, d. 11 September 1727) |
| Mother | Ann Martha Boucher Roignan Runyon (b. about 1673, d. about 1727) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| Father | Nathaniel Leonard (b. 16 March 1684, d. 11 September 1727) |
| Mother | Ann Martha Boucher Roignan Runyon (b. about 1673, d. about 1727) |
| Pedigree Link |
| Last Edited | 3 January 2016 |
| Father | Nathaniel Leonard (b. 16 March 1684, d. 11 September 1727) |
| Mother | Ann Martha Boucher Roignan Runyon (b. about 1673, d. about 1727) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| Father | Nathaniel Leonard (b. 16 March 1684, d. 11 September 1727) |
| Mother | Ann Martha Boucher Roignan Runyon (b. about 1673, d. about 1727) |
| Pedigree Link |
| Last Edited | 8 October 2011 |
| Father | Nathaniel Leonard (b. 16 March 1684, d. 11 September 1727) |
| Mother | Ann Martha Boucher Roignan Runyon (b. about 1673, d. about 1727) |
| Pedigree Link |
| Last Edited | 31 August 2011 |
| Father | Nathaniel Leonard (b. 16 March 1684, d. 11 September 1727) |
| Mother | Ann Martha Boucher Roignan Runyon (b. about 1673, d. about 1727) |
| Pedigree Link |
| Last Edited | 31 August 2011 |
| Pedigree Link |
| Daughter | Mary Leonard |
| Daughter | Ann or Alice Leonard+ (d. 31 August 1758) |
| Daughter | Sarah Leonard+ (d. 1770) |
| Daughter | Rachel Leonard+ (b. about 1720, d. 1760/61) |
| Daughter | Elizabeth Leonard+ (b. about 1728) |
| Last Edited | 31 August 2011 |
| Father | Capt. Samuel Leonard (b. about 1678, d. before 13 February 1758) |
| Mother | Anne |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| Father | Capt. Samuel Leonard (b. about 1678, d. before 13 February 1758) |
| Mother | Anne |
| Pedigree Link |
| Daughter | Sarah Sargeant |
| Last Edited | 15 April 2014 |
| Pedigree Link |
| Daughter | Sarah Sargeant |
| Last Edited | 7 December 2009 |
| Father | Capt. Samuel Leonard (b. about 1678, d. before 13 February 1758) |
| Mother | Anne |
| Pedigree Link |
| Daughter | Elizabeth Lawrence (b. before 1758) |
| Last Edited | 10 August 2010 |
| Pedigree Link |
| Daughter | Elizabeth Lawrence (b. before 1758) |
| Last Edited | 7 December 2009 |
| Father | John Brown Lawrence (d. 1796) |
| Mother | Ann or Alice Leonard (d. 31 August 1758) |
| Pedigree Link |
| Last Edited | 7 December 2009 |
| Father | Capt. Samuel Leonard (b. about 1678, d. before 13 February 1758) |
| Mother | Anne |
| Pedigree Link |
| Son | Christopher Farmar\Billopp (b. 1737, d. 28 March 1827) |
| Last Edited | 3 November 2014 |
| Pedigree Link |
| Son | Christopher Farmar\Billopp (b. 1737, d. 28 March 1827) |
| Last Edited | 7 December 2009 |
| Father | Capt. Samuel Leonard (b. about 1678, d. before 13 February 1758) |
| Mother | Anne |
| Pedigree Link |
| Son | John Goelet |
| Last Edited | 7 December 2009 |
| Pedigree Link |
| Son | John Goelet |
| Last Edited | 31 August 2011 |
| Father | Francis Goelet (d. 1767) |
| Mother | Elizabeth Leonard (b. about 1728) |
| Pedigree Link | |
| Last Edited | 7 December 2009 |
| Pedigree Link |
| Daughter | Sarah Leonard |
| Son | Whitehead Leonard+ (b. 1723, d. 1767) |
| Son | Thomas Leonard+ (b. 1728, d. 1769) |
| Son | James Leonard+ (b. about 1730, d. 1787) |
| Daughter | Nancy Mary Leonard (b. about 1732) |
| Son | John Leonard (b. 1738, d. 31 January 1783) |
| Son | Daniel Leonard (b. about 1740) |
| Last Edited | 7 December 2009 |
| Father | James Leonard (b. 1685, d. 1750) |
| Mother | Charity Whitehead (b. about 1700) |
| Pedigree Link |
| Daughter | Lucy Leonard |
| Daughter | Charity Leonard |
| Daughter | Mary Leonard |
| Last Edited | 2 September 2011 |
| Father | Whitehead Leonard (b. 1723, d. 1767) |
| Mother | Margaret (d. 10 August 1760) |
| Pedigree Link | |
| Last Edited | 7 December 2009 |
| Father | Whitehead Leonard (b. 1723, d. 1767) |
| Mother | Margaret (d. 10 August 1760) |
| Pedigree Link | |
| Last Edited | 7 December 2009 |